Head to head
Dominion Energy, Inc. (D)vsPPL Corporation (PPL)
Price & valuation
| Metric | D | PPL |
|---|---|---|
| Price | $71.10 | $36.22 |
| Change | -0.50% | -0.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,932,070 | 8,083,666 |
Latest annual financials
| Metric | D | PPL |
|---|---|---|
| Revenue | $16.52B | $9.17B |
| Net income | $665M | $1.18B |
| EPS | $0.77 | $1.59 |