Head to head
Dominion Energy, Inc. (D)vsOklo Inc. Class A (OKLO)
Price & valuation
| Metric | D | OKLO |
|---|---|---|
| Price | $66.80 | $42.19 |
| Change | -2.15% | -1.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,644,364 | 10,692,978 |
Latest annual financials
| Metric | D | OKLO |
|---|---|---|
| Revenue | $16.52B | — |
| Net income | $665M | -$105.66M |
| EPS | $0.77 | -$0.72 |