Head to head
Dominion Energy, Inc. (D)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | D | NRG |
|---|---|---|
| Price | $71.04 | $129.11 |
| Change | -0.91% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $189.96 |
| 52-week low | $55.85 | $120.11 |
| Volume | 3,676,719 | 2,385,132 |
Latest annual financials
| Metric | D | NRG |
|---|---|---|
| Revenue | $16.52B | $30.35B |
| Net income | $665M | $864M |
| EPS | $0.77 | $4.01 |