Head to head
Dominion Energy, Inc. (D)vsNiSource Inc (NI)
Price & valuation
| Metric | D | NI |
|---|---|---|
| Price | $66.80 | $43.38 |
| Change | -2.15% | +1.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,644,364 | 7,750,913 |
Latest annual financials
| Metric | D | NI |
|---|---|---|
| Revenue | $16.52B | $6.52B |
| Net income | $665M | $929.5M |
| EPS | $0.77 | $1.95 |