Head to head
Dominion Energy, Inc. (D)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | D | NEE |
|---|---|---|
| Price | $71.04 | $88.80 |
| Change | -0.91% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $98.75 |
| 52-week low | $55.85 | $69.24 |
| Volume | 3,676,719 | 9,445,172 |
Latest annual financials
| Metric | D | NEE |
|---|---|---|
| Revenue | $16.52B | — |
| Net income | $665M | $6.84B |
| EPS | $0.77 | $3.30 |