Head to head
Dominion Energy, Inc. (D)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | D | GEV |
|---|---|---|
| Price | $71.04 | $1,057.84 |
| Change | -0.91% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $1,195.94 |
| 52-week low | $55.85 | $530.16 |
| Volume | 3,676,719 | 3,281,343 |
Latest annual financials
| Metric | D | GEV |
|---|---|---|
| Revenue | $16.52B | $38.07B |
| Net income | $665M | $4.88B |
| EPS | $0.77 | $17.69 |