Head to head
Dominion Energy, Inc. (D)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | D | FE |
|---|---|---|
| Price | $71.04 | $48.53 |
| Change | -0.91% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $52.34 |
| 52-week low | $55.85 | $40.17 |
| Volume | 3,676,719 | 3,370,890 |
Latest annual financials
| Metric | D | FE |
|---|---|---|
| Revenue | $16.52B | $15.09B |
| Net income | $665M | $1.02B |
| EPS | $0.77 | — |