Head to head
Dominion Energy, Inc. (D)vsExelon Corporation (EXC)
Price & valuation
| Metric | D | EXC |
|---|---|---|
| Price | $71.04 | $46.26 |
| Change | -0.91% | -1.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $50.65 |
| 52-week low | $55.85 | $42.58 |
| Volume | 3,676,719 | 5,913,780 |
Latest annual financials
| Metric | D | EXC |
|---|---|---|
| Revenue | $16.52B | $24.26B |
| Net income | $665M | — |
| EPS | $0.77 | — |