Head to head
Dominion Energy, Inc. (D)vsEvergy, Inc. (EVRG)
Price & valuation
| Metric | D | EVRG |
|---|---|---|
| Price | $71.04 | $85.59 |
| Change | -0.91% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.98 | $88.61 |
| 52-week low | $55.85 | $67.64 |
| Volume | 3,676,719 | 1,816,401 |
Latest annual financials
| Metric | D | EVRG |
|---|---|---|
| Revenue | $16.52B | $5.71B |
| Net income | $665M | $855.6M |
| EPS | $0.77 | $3.66 |