Head to head
Dominion Energy, Inc. (D)vsEntergy Corporation (ETR)
Price & valuation
| Metric | D | ETR |
|---|---|---|
| Price | $69.85 | $112.22 |
| Change | -0.72% | +0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,897,615 | 3,456,092 |
Latest annual financials
| Metric | D | ETR |
|---|---|---|
| Revenue | $16.52B | $12.95B |
| Net income | $665M | — |
| EPS | $0.77 | $3.91 |