Head to head
Chevron Corporation (CVX)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | CVX | SU |
|---|---|---|
| Price | $189.23 | $61.35 |
| Change | +1.51% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,138,689 | 7,654,816 |
Latest annual financials
| Metric | CVX | SU |
|---|---|---|
| Revenue | $184.43B | — |
| Net income | $12.3B | — |
| EPS | $6.63 | — |