Head to head
Chevron Corporation (CVX)vsPetroleo Brasileiro S.A. Petrobras ADS (PBR)
Price & valuation
| Metric | CVX | PBR |
|---|---|---|
| Price | $186.56 | $17.96 |
| Change | -1.41% | -3.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,924,516 | 26,846,997 |
Latest annual financials
| Metric | CVX | PBR |
|---|---|---|
| Revenue | $184.43B | — |
| Net income | $12.3B | — |
| EPS | $6.63 | — |