Head to head
Chevron Corporation (CVX)vsMagnolia Oil & Gas Corporation Class A (MGY)
Price & valuation
| Metric | CVX | MGY |
|---|---|---|
| Price | $191.07 | $25.09 |
| Change | +0.72% | -1.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,884,094 | 33,406,736 |
Latest annual financials
| Metric | CVX | MGY |
|---|---|---|
| Revenue | $184.43B | $1.31B |
| Net income | $12.3B | $325.25M |
| EPS | $6.63 | — |