Head to head
Chevron Corporation (CVX)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | CVX | FANG |
|---|---|---|
| Price | $187.38 | $195.54 |
| Change | +1.91% | +2.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $214.71 | $214.51 |
| 52-week low | $146.49 | $134.30 |
| Volume | 7,048,921 | 1,972,058 |
Latest annual financials
| Metric | CVX | FANG |
|---|---|---|
| Revenue | $184.43B | $15.03B |
| Net income | $12.3B | $1.66B |
| EPS | $6.63 | $5.73 |