Head to head
CVS Health Corporation (CVS)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | CVS | UNH |
|---|---|---|
| Price | $110.60 | $436.35 |
| Change | +2.78% | +3.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,963,459 | 3,988,109 |
Latest annual financials
| Metric | CVS | UNH |
|---|---|---|
| Revenue | $402.07B | $447.57B |
| Net income | $1.77B | $12.06B |
| EPS | — | $13.23 |