Head to head
CVS Health Corporation (CVS)vsInsulet Corporation (PODD)
Price & valuation
| Metric | CVS | PODD |
|---|---|---|
| Price | $99.12 | $133.26 |
| Change | -5.08% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,694,129 | 7,118,412 |
Latest annual financials
| Metric | CVS | PODD |
|---|---|---|
| Revenue | $402.07B | $2.71B |
| Net income | $1.77B | $247.1M |
| EPS | — | $3.48 |