Head to head
CVS Health Corporation (CVS)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | CVS | PFE |
|---|---|---|
| Price | $108.08 | $24.82 |
| Change | -2.28% | -0.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,894,289 | 32,789,561 |
Latest annual financials
| Metric | CVS | PFE |
|---|---|---|
| Revenue | $402.07B | $62.58B |
| Net income | $1.77B | $7.77B |
| EPS | — | $1.36 |