Head to head
CVS Health Corporation (CVS)vsJohnson & Johnson (JNJ)
Price & valuation
| Metric | CVS | JNJ |
|---|---|---|
| Price | $110.60 | $250.61 |
| Change | +2.78% | +0.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,963,459 | 4,975,166 |
Latest annual financials
| Metric | CVS | JNJ |
|---|---|---|
| Revenue | $402.07B | $94.19B |
| Net income | $1.77B | $26.8B |
| EPS | — | $11.03 |