Head to head
CVS Health Corporation (CVS)vsGuardant Health, Inc. (GH)
Price & valuation
| Metric | CVS | GH |
|---|---|---|
| Price | $94.01 | $161.67 |
| Change | -3.24% | +2.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,295,683 | 4,857,760 |
Latest annual financials
| Metric | CVS | GH |
|---|---|---|
| Revenue | $402.07B | $982.02M |
| Net income | $1.77B | -$416.28M |
| EPS | — | -$3.32 |