Head to head
CVS Health Corporation (CVS)vsDanaher Corporation (DHR)
Price & valuation
| Metric | CVS | DHR |
|---|---|---|
| Price | $110.60 | $179.01 |
| Change | +2.78% | -10.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,963,459 | 24,587,215 |
Latest annual financials
| Metric | CVS | DHR |
|---|---|---|
| Revenue | $402.07B | $24.57B |
| Net income | $1.77B | $3.61B |
| EPS | — | $5.07 |