Head to head
Carvana Co. Class A (CVNA)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | CVNA | MELI |
|---|---|---|
| Price | $67.34 | $1,813.91 |
| Change | -4.70% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.38 | $2,548.50 |
| 52-week low | $54.46 | $1,495.00 |
| Volume | 6,895,228 | 308,294 |
Latest annual financials
| Metric | CVNA | MELI |
|---|---|---|
| Revenue | $20.32B | $20.34B |
| Net income | $1.41B | $2B |
| EPS | $8.45 | $39.40 |