Head to head
Carvana Co. Class A (CVNA)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | CVNA | MCD |
|---|---|---|
| Price | $67.34 | $267.71 |
| Change | -4.70% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.38 | $341.75 |
| 52-week low | $54.46 | $264.53 |
| Volume | 6,895,228 | 3,570,781 |
Latest annual financials
| Metric | CVNA | MCD |
|---|---|---|
| Revenue | $20.32B | $26.89B |
| Net income | $1.41B | $8.56B |
| EPS | $8.45 | $11.95 |