Head to head
Carvana Co. Class A (CVNA)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | CVNA | MAR |
|---|---|---|
| Price | $67.34 | $366.24 |
| Change | -4.70% | -1.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.38 | $410.98 |
| 52-week low | $54.46 | $253.76 |
| Volume | 6,895,228 | 1,811,270 |
Latest annual financials
| Metric | CVNA | MAR |
|---|---|---|
| Revenue | $20.32B | $26.19B |
| Net income | $1.41B | $2.6B |
| EPS | $8.45 | $9.51 |