Head to head
Carvana Co. Class A (CVNA)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | CVNA | HLT |
|---|---|---|
| Price | $65.58 | $323.94 |
| Change | +2.25% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,823,686 | 1,284,838 |
Latest annual financials
| Metric | CVNA | HLT |
|---|---|---|
| Revenue | $20.32B | $12.04B |
| Net income | $1.41B | $1.46B |
| EPS | $8.45 | $6.12 |