Head to head
Cenovus Energy Inc (CVE)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | CVE | WMB |
|---|---|---|
| Price | $28.04 | $70.79 |
| Change | -4.23% | -4.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,634,503 | 6,363,807 |
Latest annual financials
| Metric | CVE | WMB |
|---|---|---|
| Revenue | — | $14.9B |
| Net income | — | $2.62B |
| EPS | — | $2.14 |