Head to head
Cenovus Energy Inc (CVE)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | CVE | VLO |
|---|---|---|
| Price | $28.04 | $304.93 |
| Change | -4.23% | +0.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,634,503 | 1,904,181 |
Latest annual financials
| Metric | CVE | VLO |
|---|---|---|
| Revenue | — | — |
| Net income | — | $2.35B |
| EPS | — | $7.57 |