Head to head
Cenovus Energy Inc (CVE)vsMarathon Petroleum Corporation (MPC)
Price & valuation
| Metric | CVE | MPC |
|---|---|---|
| Price | $28.04 | $312.35 |
| Change | -4.23% | +1.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,634,503 | 2,368,334 |
Latest annual financials
| Metric | CVE | MPC |
|---|---|---|
| Revenue | — | $132.7B |
| Net income | — | $4.05B |
| EPS | — | $13.22 |