Head to head
Cenovus Energy Inc (CVE)vsEQT Corporation (EQT)
Price & valuation
| Metric | CVE | EQT |
|---|---|---|
| Price | $28.99 | $54.01 |
| Change | +0.69% | +8.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,481,717 | 17,794,788 |
Latest annual financials
| Metric | CVE | EQT |
|---|---|---|
| Revenue | — | $8.64B |
| Net income | — | $2.04B |
| EPS | — | $3.33 |