Head to head
Cenovus Energy Inc (CVE)vsEOG Resources, Inc. (EOG)
Price & valuation
| Metric | CVE | EOG |
|---|---|---|
| Price | $28.99 | $144.00 |
| Change | +0.69% | +0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,481,717 | 2,809,825 |
Latest annual financials
| Metric | CVE | EOG |
|---|---|---|
| Revenue | — | $22.63B |
| Net income | — | $4.98B |
| EPS | — | $9.12 |