Head to head
Cenovus Energy Inc (CVE)vsDevon Energy Corporation (DVN)
Price & valuation
| Metric | CVE | DVN |
|---|---|---|
| Price | $28.99 | $44.88 |
| Change | +0.69% | +1.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,481,717 | 7,640,936 |
Latest annual financials
| Metric | CVE | DVN |
|---|---|---|
| Revenue | — | $16.79B |
| Net income | — | $2.64B |
| EPS | — | $4.17 |