Head to head
CareTrust REIT, Inc. (CTRE)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | CTRE | EXR |
|---|---|---|
| Price | $42.38 | $145.05 |
| Change | -2.35% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,520,458 | 1,367,678 |
Latest annual financials
| Metric | CTRE | EXR |
|---|---|---|
| Revenue | $1.23M | $129.48M |
| Net income | $320.54M | $974M |
| EPS | $1.57 | $4.59 |