Head to head
CareTrust REIT, Inc. (CTRE)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | CTRE | EGP |
|---|---|---|
| Price | $42.38 | $216.33 |
| Change | -2.35% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,520,458 | 527,240 |
Latest annual financials
| Metric | CTRE | EGP |
|---|---|---|
| Revenue | $1.23M | $721.34M |
| Net income | $320.54M | — |
| EPS | $1.57 | $4.87 |