Head to head
CareTrust REIT, Inc. (CTRE)vsDigital Realty Trust, Inc. (DLR)
Price & valuation
| Metric | CTRE | DLR |
|---|---|---|
| Price | $42.38 | $178.41 |
| Change | -2.35% | -0.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,520,458 | 1,600,364 |
Latest annual financials
| Metric | CTRE | DLR |
|---|---|---|
| Revenue | $1.23M | $6.11B |
| Net income | $320.54M | $1.31B |
| EPS | $1.57 | $3.58 |