Head to head
CSX Corporation (CSX)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | CSX | FIX |
|---|---|---|
| Price | $49.89 | $1,773.51 |
| Change | -0.44% | +3.58% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,339,232 | 283,510 |
Latest annual financials
| Metric | CSX | FIX |
|---|---|---|
| Revenue | $14.09B | $9.1B |
| Net income | $2.89B | $1.02B |
| EPS | $1.54 | $28.88 |