Head to head
CoStar Group, Inc. (CSGP)vsWelltower Inc. (WELL)
Price & valuation
| Metric | CSGP | WELL |
|---|---|---|
| Price | $29.78 | $243.25 |
| Change | -1.94% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $246.43 |
| 52-week low | $26.68 | $156.47 |
| Volume | 5,835,845 | 1,959,462 |
Latest annual financials
| Metric | CSGP | WELL |
|---|---|---|
| Revenue | $3.25B | $8.45B |
| Net income | $7M | — |
| EPS | $0.02 | $1.39 |