Head to head
CoStar Group, Inc. (CSGP)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | CSGP | SUI |
|---|---|---|
| Price | $29.78 | $121.46 |
| Change | -1.94% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $137.85 |
| 52-week low | $26.68 | $115.53 |
| Volume | 5,835,845 | 1,333,056 |
Latest annual financials
| Metric | CSGP | SUI |
|---|---|---|
| Revenue | $3.25B | $2.31B |
| Net income | $7M | $1.41B |
| EPS | $0.02 | $10.84 |