Head to head
CoStar Group, Inc. (CSGP)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | CSGP | SPG |
|---|---|---|
| Price | $29.78 | $228.70 |
| Change | -1.94% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $231.52 |
| 52-week low | $26.68 | $159.70 |
| Volume | 5,835,845 | 1,375,014 |
Latest annual financials
| Metric | CSGP | SPG |
|---|---|---|
| Revenue | $3.25B | $1.47B |
| Net income | $7M | — |
| EPS | $0.02 | $1.27 |