Head to head
CoStar Group, Inc. (CSGP)vsPublic Storage (PSA)
Price & valuation
| Metric | CSGP | PSA |
|---|---|---|
| Price | $29.78 | $318.04 |
| Change | -1.94% | -1.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $331.79 |
| 52-week low | $26.68 | $256.54 |
| Volume | 5,835,845 | 831,180 |
Latest annual financials
| Metric | CSGP | PSA |
|---|---|---|
| Revenue | $3.25B | $4.82B |
| Net income | $7M | $1.78B |
| EPS | $0.02 | $9.01 |