Head to head
CoStar Group, Inc. (CSGP)vsOUTFRONT Media Inc. (OUT)
Price & valuation
| Metric | CSGP | OUT |
|---|---|---|
| Price | $29.58 | $31.15 |
| Change | -2.09% | -2.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,984,506 | 5,552,428 |
Latest annual financials
| Metric | CSGP | OUT |
|---|---|---|
| Revenue | $3.25B | $1.83B |
| Net income | $7M | $147M |
| EPS | $0.02 | $0.82 |