Head to head
CoStar Group, Inc. (CSGP)vsRealty Income Corporation (O)
Price & valuation
| Metric | CSGP | O |
|---|---|---|
| Price | $29.78 | $65.71 |
| Change | -1.94% | -0.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $67.94 |
| 52-week low | $26.68 | $55.86 |
| Volume | 5,835,845 | 5,361,257 |
Latest annual financials
| Metric | CSGP | O |
|---|---|---|
| Revenue | $3.25B | $5.75B |
| Net income | $7M | $1.06B |
| EPS | $0.02 | $1.17 |