Head to head
CoStar Group, Inc. (CSGP)vsAnnaly Capital Management Inc. (NLY)
Price & valuation
| Metric | CSGP | NLY |
|---|---|---|
| Price | $29.17 | $22.57 |
| Change | +5.46% | +0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,238,867 | 11,494,186 |
Latest annual financials
| Metric | CSGP | NLY |
|---|---|---|
| Revenue | $3.25B | — |
| Net income | $7M | $2.03B |
| EPS | $0.02 | $2.92 |