Head to head
CoStar Group, Inc. (CSGP)vsMid-America Apartment Communities, Inc. (MAA)
Price & valuation
| Metric | CSGP | MAA |
|---|---|---|
| Price | $29.68 | $133.71 |
| Change | -0.34% | +0.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,234,294 | 1,451,064 |
Latest annual financials
| Metric | CSGP | MAA |
|---|---|---|
| Revenue | $3.25B | $2.21B |
| Net income | $7M | $446.91M |
| EPS | $0.02 | $3.78 |