Head to head
CoStar Group, Inc. (CSGP)vsIron Mountain Incorporated (Delaware)Common Stock REIT (IRM)
Price & valuation
| Metric | CSGP | IRM |
|---|---|---|
| Price | $29.78 | $123.82 |
| Change | -1.94% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $134.68 |
| 52-week low | $26.68 | $77.77 |
| Volume | 5,835,845 | 1,624,591 |
Latest annual financials
| Metric | CSGP | IRM |
|---|---|---|
| Revenue | $3.25B | $6.9B |
| Net income | $7M | — |
| EPS | $0.02 | $0.49 |