Head to head
CoStar Group, Inc. (CSGP)vsInvitation Homes Inc. (INVH)
Price & valuation
| Metric | CSGP | INVH |
|---|---|---|
| Price | $28.50 | $29.85 |
| Change | -3.98% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,313,259 | 3,480,913 |
Latest annual financials
| Metric | CSGP | INVH |
|---|---|---|
| Revenue | $3.25B | $2.73B |
| Net income | $7M | $587.92M |
| EPS | $0.02 | $0.96 |