Head to head
CoStar Group, Inc. (CSGP)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | CSGP | HST |
|---|---|---|
| Price | $29.78 | $23.94 |
| Change | -1.94% | +1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $97.43 | $25.41 |
| 52-week low | $26.68 | $15.12 |
| Volume | 5,835,845 | 6,628,323 |
Latest annual financials
| Metric | CSGP | HST |
|---|---|---|
| Revenue | $3.25B | $6.11B |
| Net income | $7M | $765M |
| EPS | $0.02 | $1.10 |