Head to head
CoStar Group, Inc. (CSGP)vsFederal Realty Investment Trust (FRT)
Price & valuation
| Metric | CSGP | FRT |
|---|---|---|
| Price | $30.24 | $118.69 |
| Change | +2.23% | +0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,124,912 | 2,426,547 |
Latest annual financials
| Metric | CSGP | FRT |
|---|---|---|
| Revenue | $3.25B | $1.28B |
| Net income | $7M | $411.08M |
| EPS | $0.02 | $4.68 |