Head to head
CoStar Group, Inc. (CSGP)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | CSGP | EXR |
|---|---|---|
| Price | $28.50 | $145.55 |
| Change | -3.98% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,313,259 | 888,336 |
Latest annual financials
| Metric | CSGP | EXR |
|---|---|---|
| Revenue | $3.25B | $129.48M |
| Net income | $7M | $974M |
| EPS | $0.02 | $4.59 |