Head to head
CoStar Group, Inc. (CSGP)vsEquity Residential Common Shares of Beneficial Interest (EQR)
Price & valuation
| Metric | CSGP | EQR |
|---|---|---|
| Price | $28.50 | $68.29 |
| Change | -3.98% | -0.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,313,259 | 1,750,858 |
Latest annual financials
| Metric | CSGP | EQR |
|---|---|---|
| Revenue | $3.25B | — |
| Net income | $7M | $1.12B |
| EPS | $0.02 | — |