Head to head
CoStar Group, Inc. (CSGP)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | CSGP | EGP |
|---|---|---|
| Price | $27.69 | $216.33 |
| Change | -2.84% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,635,502 | 527,240 |
Latest annual financials
| Metric | CSGP | EGP |
|---|---|---|
| Revenue | $3.25B | $721.34M |
| Net income | $7M | — |
| EPS | $0.02 | $4.87 |