Head to head
Cisco Systems, Inc. (CSCO)vsMicrosoft Corporation (MSFT)
Price & valuation
| Metric | CSCO | MSFT |
|---|---|---|
| Price | $113.47 | $496.88 |
| Change | -8.40% | +0.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 61,243,283 | 22,600,346 |
Latest annual financials
| Metric | CSCO | MSFT |
|---|---|---|
| Revenue | $56.65B | $331.84B |
| Net income | $10.18B | $133.75B |
| EPS | — | $17.95 |